Pettopia data
What a pedigree animal actually costs in Morocco
Asking prices from 192 Moroccan classified listings, covering 22 breeds. These are prices sellers ask, not prices paid, and adoption remains by far the cheapest route.
What it shows
The spread is enormous: from 600 MAD to 19,000 MAD depending on breed. An asking price tells you nothing about the animal's health, its origins, or what it will cost afterwards: food, vaccines, neutering, emergencies.
And a shelter cat or dog costs a fraction of any of this, often just the first round of care. The baladi and the beldi are absent from this table because they are not sold: they are adopted.
Median asking price, by breed
n is how many listings sit behind each median. A median over 2 listings does not carry the weight of one over 34: read the n column before quoting a figure.
| Breed | Median (MAD) | n | Confidence |
|---|---|---|---|
| Maine Coon | 19,000 | 2 | weak |
| German Shepherd | 7,000 | 5 | fair |
| Rottweiler | 7,000 | 9 | solid |
| Cavalier King Charles Spaniel | 6,500 | 2 | weak |
| Bengal | 6,200 | 2 | weak |
| Scottish Fold | 6,000 | - | - |
| Cane Corso | 6,000 | 4 | fair |
| Pomeranian / Spitz | 6,000 | - | - |
| British Shorthair | 5,500 | 13 | solid |
| Shih Tzu | 5,250 | 2 | weak |
| Cocker Spaniel | 4,500 | 5 | fair |
| Chihuahua | 4,250 | 2 | weak |
| Doberman Pinscher | 3,500 | 3 | weak |
| French Bulldog | 3,500 | - | - |
| Labrador | 3,400 | 2 | weak |
| Golden Retriever | 2,750 | - | - |
| Siberian Husky | 2,750 | 2 | weak |
| Maltese | 2,650 | 2 | weak |
| Persian | 2,400 | - | - |
| Belgian Malinois | 1,500 | 6 | fair |
| Turkish Angora | 875 | 2 | weak |
| Siamese | 600 | - | - |
Method and limits
- 192 listings captured on 2026-07-21 from animalsouk.ma, filtered to a plausible 300 to 40,000 MAD band, then classified by breed from the listing title.
- ASKING prices, never prices paid. A seller posts what they hope to get.
- One site, one day. In July, a cross-check on a second site failed; the October barometer below did it on Avito.
- The breed is whatever the seller declared. Nobody verifies a pedigree in a classified ad.
- 6 of 22 breeds rest on at least 4 listings. The rest are indicative only.
- We republish no listing, no seller and no contact details: aggregate medians only.
The October 2026 barometer: 26 breeds on Avito
Asking prices recorded on 17, 18 and 19 October 2026 on the classifieds site avito.ma: 2,740 priced listings whose title names the breed. Crosses are excluded, and a breed only appears with at least 20 listings. The median is the middle price; half the listings sit within the range.
| Breed | Median | Half the listings | Listings |
|---|---|---|---|
| Pomeranian (dwarf spitz)dog | 6,000 MAD | 4,000 to 8,000 MAD | 198 |
| Cavalier King Charlesdog | 5,500 MAD | 5,000 to 6,750 MAD | 37 |
| British shorthaircat | 5,500 MAD | 3,900 to 6,800 MAD | 126 |
| Bengalcat | 5,000 MAD | 5,000 to 7,000 MAD | 40 |
| Cane corsodog | 4,500 MAD | 3,500 to 6,000 MAD | 142 |
| Scottish foldcat | 4,500 MAD | 3,500 to 5,500 MAD | 162 |
| Rottweilerdog | 4,000 MAD | 2,500 to 7,000 MAD | 130 |
| Golden retrieverdog | 3,800 MAD | 3,000 to 4,500 MAD | 68 |
| Chow chowdog | 3,500 MAD | 2,500 to 4,000 MAD | 55 |
| Dobermanndog | 3,500 MAD | 3,000 to 5,000 MAD | 69 |
| French bulldogdog | 3,500 MAD | 2,500 to 4,500 MAD | 62 |
| German shepherddog | 3,000 MAD | 1,500 to 7,000 MAD | 117 |
| Chihuahuadog | 3,000 MAD | 1,550 to 7,000 MAD | 81 |
| Dalmatiandog | 3,000 MAD | 2,500 to 3,200 MAD | 20 |
| Labradordog | 2,500 MAD | 2,000 to 3,500 MAD | 93 |
| Yorkshire terrierdog | 2,500 MAD | 1,612 to 3,625 MAD | 42 |
| Dogo Argentinodog | 2,250 MAD | 1,800 to 4,000 MAD | 24 |
| Jack Russelldog | 2,000 MAD | 1,275 to 3,500 MAD | 20 |
| Maltesedog | 1,800 MAD | 1,300 to 2,500 MAD | 128 |
| Persian (Shirazi)cat | 1,800 MAD | 1,500 to 2,500 MAD | 282 |
| Huskydog | 1,450 MAD | 900 to 1,600 MAD | 78 |
| Havanesedog | 1,300 MAD | 1,000 to 1,700 MAD | 102 |
| Malinoisdog | 1,300 MAD | 1,000 to 1,800 MAD | 291 |
| Poodledog | 1,200 MAD | 800 to 2,000 MAD | 142 |
| Ragdollcat | 700 MAD | 700 to 1,200 MAD | 67 |
| Siamesecat | 500 MAD | 400 to 675 MAD | 164 |
The name in the listing is not a pedigree. For the Siamese and the Ragdoll, most listings sell look-alike kittens without papers, often advertised as "baby kitten": hence medians of 500 and 700 MAD. A pedigree cat with papers and a health record costs far more. Always ask to see the parents and the documents.
The purchase price is only the entry ticket: vaccines, sterilisation, food and an emergency reserve weigh more over time. This sample is separate from the July one above (another site, another date): the two are not merged.